Adams County, IL
Home MenuFinancial Reports and Audits
Annual Financial Reports
-
All reports are in Adobe Acrobat (.pdf) format.
-
The County fiscal year starts on December 1 and ends on November 30. For example, the 2019 fiscal year begins on December 1, 2019 and ends on November 30, 2019.
-
The CAFR includes the results of the county financial audits and is normally published in August-September after the end of the fiscal year.
-
The Treasurer’s Annual Financial Report follows the format, content and publishing requirements as directed by Illinois Statute 30 ILCS 15.
Monthly Financial Reports
Monthly reports shown below cover the previous twelve months.
| Fund Balances | Revenues | Expenditures |
|---|---|---|
| December | December | December |
| January | January | January |
| February | February | February |
| March | March | March |
| April | April | April |
| May | May | May |
| June | June | June |
| July | July | July |
| August | August | August |
| September | September | September |
| October | October | October |
| November | November | November |
Final Reports
Contact the Treasurer’s office if you need final reports for earlier years.
| Fund Balances | Revenues | Expenditures |
|---|---|---|
| FY 2023 | FY 2023 | FY 2023 |
| FY 2022 | FY 2022 | FY 2022 |
| FY 2021 | FY 2021 | FY 2021 |
| FY 2020 | FY 2020 | FY 2020 |
| FY 2019 | FY 2019 | FY 2019 |
| FY 2018 | FY 2018 | FY 2018 |
| FY 2017 | FY 2017 | FY 2017 |
| FY 2016 | FY 2016 | FY 2016 |
| FY 2015 | FY 2015 | FY 2015 |
| FY 2014 | FY 2014 | FY 2014 |
| FY 2013 | FY 2013 | FY 2013 |
| FY 2012 | FY 2012 | FY2012 |
| FY 2011 | FY 2011 | FY 2011 |
| FY 2010 | FY 2010 | FY 2010 |
| FY 2009 | FY 2009 | FY 2009 |
