Adams County, IL
Home MenuRoad Mileage
Township |
Township Road Miles |
County Highway Miles |
State Highway Miles |
City Streets |
| Beverly | 39.06 | 15.4 | 6.27 | 0 |
| Burton | 56.14 | 11.78 | 3.03 | 0 |
| Camp Point | 55.27 | 7.09 | 8.8 | 9.75 |
| Clayton | 60.41 | 8.36 | 8.83 | 8.64 |
| Columbus | 56.9 | 13.09 | 0 | 1.19 |
| Concord | 47.6 | 9.77 | 0 | 0 |
| Ellington | 52.56 | 16.39 | 18.87 | 0.22 |
| Fall Creek | 44.46 | 7.95 | 15.87 | 0 |
| Gilmer | 68.34 | 9.85 | 8.21 | 1.47 |
| Honey Creek | 51.76 | 5.9 | 3.22 | 2.65 |
| Houston | 61.84 | 3.06 | 11.32 | 0 |
| Keene | 50.35 | 7.34 | 6.95 | 6.45 |
| Liberty | 57.94 | 12.08 | 8.76 | 4.82 |
| Lima | 52.17 | 20.26 | 4.49 | 1.1 |
| McKee | 39.17 | 13.08 | 0 | 0 |
| Melrose | 84.51 | 11.8 | 22.42 | 0 |
| Mendon | 60.32 | 2.43 | 10.16 | 0 |
| Northeast | 52.66 | 15.88 | 1.01 | 7.4 |
| Payson | 46.23 | 12.61 | 7.75 | 11.26 |
| Richfield | 44.72 | 18.68 | 1.81 | 0 |
| Riverside | 26.76 | 4.14 | 4.39 | 0 |
| Ursa | 49.86 | 15.83 | 9.64 | 2.68 |
| Quincy | 0 | 3.52 | 19.25 | 188.31 |
| 1,159.03 | 246.29 | 181.06 | 257.3 |
