Adams County, IL
Home MenuLab Services
Lab Services
Beginning July 1, 2023
Monday-Thursday 7:45am-4:30pm & Friday 7:45am-11:30am
No appointment necessary
This program offers discounted lab services to patients aged 12 and older with a healthcare provider’s order. This is a cost-effective program for anyone who is fully insured, under-insured, uninsured, or has a high-deductible health plan.
Individuals wishing to have labs drawn should bring their doctor's orders, or have their orders faxed or emailed to 217-214-6335/ aclab@adamscountyil.gov.
Patients are responsible for $15 lab draw fee at time of service.
Labs may be billed to insurance through LabCorp directly, or patients can choose to pay the low-cost lab prices directly to the health department (see list below).
Questions about additional test availability, please call 217-222-8440.
Available testing
| Test | Fee Schedule (paid at time of service) |
| CHEMISTRY | |
| Basic Metabolic Panel | $25.00 |
| Comprehensive Metabolic Panel | $25.00 |
| Glucose (serum) | $20.00 |
| Magnesium (serum) | $25.00 |
| Vitamin D, 25-hydroxy | $75.00 |
| Vitamin B 12 | $40.00 |
| BLOOD TESTS | |
| CBC no diff w/platelet | $20.00 |
| CBC w/ diff and platelet | $20.00 |
| PT/INR | $20.00 |
| Ferritin Level | $70.00 |
| Folate Level | $75.00 |
| Iron Binding Capacity | $60.00 |
| THYROID STUDIES | |
| Thyroid Panel | $45.00 |
| Thyroid Panel with TSH | $75.00 |
| TSH | $30.00 |
| T3 Uptake | $20.00 |
| T3 Free | $65.00 |
| Reverse T3 | $105.00 |
| Thyroxine (T4) | $25.00 |
| Thyroxine (T4), Free | $35.00 |
| Thyroid Peroxidase (TPO) Antibodies | $40.00 |
| INFECTIOUS DISEASE | |
| (Other Sexually Transmitted Disease Testing-Call for Questions) | |
| HIV | $60.00 |
| Hepatitis B Surface Antibody, Quantitative | $35.00 |
| Hepatitis C Virus Antibody | $50.00 |
| Syphilis RPR (serum) | $25.00 |
| LIVER STUDIES | |
| Hepatic Function Panel | $25.00 |
| Lipase Only | $55.00 |
| HEALTH SCREENING TESTS | |
| PSA (Prostate Specific Antigen) | $40.00 |
| Hemoglobin A1c with estimated ave glu | $25.00 |
| Lipid Panel | $30.00 |
| Triglycerides | $20.00 |
| Hemoglobin POC | $10.00 |
| PSA with Reflex to PSA Free Ratio | $115.00 |
| RENAL STUDIES | |
| Glomerular Filtration Rate, Estimated | $20.00 |
| Creatinine | $20.00 |
| HORMONE STUDIES | |
| Cortisol | $130.00 |
| Estradiol | $65.00 |
| DHEA-Sulfate | $50.00 |
| FSH | $35.00 |
| FSH & LH | $70.00 |
| LH | $35.00 |
| Insulin | $30.00 |
| Progesterone | $40.00 |
| Prolactin | $40.00 |
| Sex Hormone Binding Glob | $60.00 |
| Testosterone | $45.00 |
| Testosterone, Free, Direct | $90.00 |
| Testosterone, Free and Total | $135.00 |
| Routine Venipuncture | $15.00 |
| Routine Capillary | $10.00 |
| Lead Screening | $25.00 |
| Pregnancy Testing-Urine | $12.00 |
| Pregnancy Testing-Blood | $95.00 |
| Immunoglobulin G | $50.00 |
