Adams County, IL
Home MenuHistoric Tax Reports
| YEAR | EAV | Computation | District Values | Rates |
|---|---|---|---|---|
| 2024 | View | View | View | View |
| 2023 | View | View | View | View |
| 2022 | View | View | View | View |
| 2021 | View | View | View | View |
| 2020 | View | View | View | |
| 2019 | View | View | View | |
| 2018 | View | View | View | |
| 2017 | View | View | View | |
| 2016 | View | View | View | |
| 2015 | View | View | View | |
| 2014 | View | View | View | |
| 2013 | View | View | View | |
| 2012 | View | View | View | |
| 2011 | View | View | View | |
| 2010 | View | View | View |
